Show Diary 2027
Click on highlighted Show Name for access to full results
| Show | Show Type | Date | Judges | Venue | Entries Close Post | Entries Close OnLine | Schedule Click Image |
|---|---|---|---|---|---|---|---|
| Manchester | Champ | 14/01/2027 | Mr Frank Whyte | Staffordshire County Showground, Stafford ST18 0BD | 08/12/2026 | 15/12/2026 | ![]() |
| MESS | Champ | 14/02/2027 | Mrs Jakki Stephenson | The Royal Kennel Club Building (East Hall), Stoneleigh Park, Warwickshire, CV8 2LZ | 18/01/2027 | 25/01/2027 | ![]() |
| MESS | Champ | 14/02/2027 | Mr Frank Kane | The Royal Kennel Club Building (East Hall), Stoneleigh Park, Warwickshire, CV8 2LZ | 18/01/2027 | 25/01/2027 | ![]() |
| Crufts | Champ | ||||||
| ESS of Wales | Champ | ||||||
| ESA | Champ | Dogs: Miss Ellen Loynd: Bitches: Mrs Glenys Sykes | |||||
| WELKS | Champ | ||||||
| NESS | Breed Open | ||||||
| Birmingham Nat | Champ | 06/05/2027 | Miss C Lewis | ||||
| MESS | Breed Open | ||||||
| SKC | Champ | ||||||
| Scottish-Kennel-Club-All-Breed-Championship-Show | Champ | ||||||
| Bath | Champ | ||||||
| Southern Counties | Champ | ||||||
| Three Counties | Champ | ||||||
| Border Union | Champ | ||||||
| ESS of Scotland | Champ | ||||||
| Blackpool | Champ | ||||||
| Windsor | Champ | ||||||
| Boston | Champ | ||||||
| SESS | Breed Open | ||||||
| Leeds | Champ | ||||||
| Paignton | Champ | ||||||
| Nat Gundog | Champ | ||||||
| Bournemouth | Champ | ||||||
| WKC | Champ | 20//08//2027 | Mrs J Bayne | ||||
| NESS | Champ | ||||||
| Driffield | Champ | ||||||
| City of Birmingham | Champ | ||||||
| ESA | Breed Open | ||||||
| Darlington | Champ | ||||||
| ESS of Wales | Breed Open | 12/09/2027 | Mr Gerry Morroll | ||||
| ESS of Wales Open | Breed Open | ||||||
| South Wales KA | Champ | Mrs Margaret Gittins | |||||
| GDS of Wales | Champ | ||||||
| Mid Counties | Champ | ||||||
| Richmond | Champ | Mrs Linda King | |||||
| SESS | Champ | ||||||
| GBAS | Champ | ||||||
| Setter & Pointer | Champ | ||||||
| Setter & Pointer | Open | ||||||
| MESS Open | Breed Open | ||||||
| LKA | Champ |

