Show Diary 2026
Click on highlighted Show Name for access to full results
| Show | Show Type | Date | Judges | Venue | Entries Close Post | Entries Close OnLine | Schedule Click Image |
|---|---|---|---|---|---|---|---|
| Manchester | Champ | 16/01/2026 | Mrs Christine Schofield | ||||
| MESS Show A | Champ | 08/02/2026 | Mrs Carol Guy | The Kennel Club Building (West Hall), Stoneleigh Park, Stoneleigh, Warwickshire, CV8 2LZ | Closed | ENTRIES EXTENDED TO THURSDAY 22/01/2026 11.59pm | ![]() |
| MESS Show B | Champ | 08/02/2026 | Mr Howard Stubbington | The Kennel Club Building (West Hall), Stoneleigh Park, Stoneleigh, Warwickshire, CV8 2LZ | Closed | ENTRIES EXTENDED TO THURSDAY 22/01/2026 11.59pm | ![]() |
| Crufts | Champ | 08/03/2026 | Mr Peter Upton | NEC, Birmingham | 05/01/2026 | 19/01/2026 | ![]() |
| ESS of Wales | Champ | 05/04/2026 | Mrs Jan Armstrong | The Flash Leisure Centre, Salop Road, Welshpool, Powys, SY21 7DH | 07/03/2026 | 15/03/2026 | ![]() |
| ESS of Wales | Breed Open | 05/04/2026 | Mr Phil Lawton | The Flash Leisure Centre, Salop Road, Welshpool, Powys, SY21 7DH | 07/03/2026 | 15/03/2026 | ![]() |
| ESA | Champ | 19/04/2026 | Dogs - Mr John Barber: Bitches - Mr John Thirlwell | East Hall, Kennel Club Building, Stoneleigh Park, Warwickshire, CV8 2LZ | 21/03/2026 | 29/03/2026 | ![]() |
| WELKS | Champ | 25/04/2026 | |||||
| National Dog Show | Champ | 09/05/2026 | Mr Gavin Robertson | Staffordshire County Showground Weston RoadStafford, ST18 0BD | 26/03/2026 | 08/04/2026 | ![]() |
| NESS | Breed Open | ||||||
| MESS | Breed Open | 10/05/2026 | Mrs Rachael Barney | ||||
| SKC Show 1 | Champ | 15/05/2025 | Mr Gordon Haran | Royal Highland Showground, Ingliston, Edinburgh, EH28 8NB | 31/03/2026 | 07/04/2026 | ![]() |
| SKC Show 2 | Champ | 15/05/2025 | Mr Jeff Roberts | Royal Highland Showground, Ingliston, Edinburgh, EH28 8NB | 31/03/2026 | 07/04/2026 | ![]() |
| Bath | Champ | 23/05/2026 | |||||
| Southern counties | Champ | 30/05/2026 | Dr Annukka Paloheimo | ||||
| SESS | Champ | ||||||
| Three Counties | Champ | 07/06/2026 | Mr Simon Pitts | ||||
| ESS of Scotland | Champ | 13/06/2026 | Mrs Lesley Armstrong-Rodgers | Lockerbie Ice Rink, 14 Gladgow Road, Lockerbie. DG11 2AR | |||
| ESS of Scotland | Breed Open | 13/06/2026 | Mrs Maureen Mitchell | Lockerbie Ice Rink, 14 Gladgow Road, Lockerbie. DG11 2AR | |||
| Border Union | Champ | 14/06/2026 | MRS S PARRISH (TAWNYMEADE) | Springwood Park, Kelso, Roxburghshire, TD5 8LS | 05/05/2026 | 11/05/2026 | ![]() |
| Blackpool | Champ | 20/06/2026 | Mrs Barbara Cherry | Redwood Park, Pinfold Lane, Inskip, Nr Preston | 05/05/2026 | 12/05/2026 | ![]() |
| Windsor | Champ | 28/06/2026 | Mrs Linda Upton | ||||
| Boston | Champ | 02/07/2026 | Mr Russell Mosedale | ||||
| ESA Open | Breed Open | 05/07/2026 | Ms Mhairi Vallance | ||||
| NESS | Champ | ||||||
| Leeds | Champ | 24/07/2026 | |||||
| Paignton | Champ | 01/08/2026 | |||||
| Nat Gundog | Champ | 02/08/2026 | Miss Zoe Stirk | ||||
| Bournemouth | Champ | 09/08/2026 | Mrs Christine Jennings-Sharman | ||||
| WKC | Champ | 23/08/2026 | |||||
| Driffield | Champ | 30/08/2026 | |||||
| City Birmingham | Champ | 06/09/2026 | Mrs Jinty Gill-Davis | ||||
| Richmond | Champ | 11/09/2026 | Mrs Jane Mugford | ||||
| Darlington | Champ | 18/09/2026 | Miss Karen Sillince | ||||
| ESS of Wales Open | Breed Open | ||||||
| South Wales KA | Champ | 10/10/2026 | |||||
| GDS of Wales | Champ | 14/10/2026 | Mrs Jean Byrne | ||||
| Mid Counties | Champ | 22/10/2026 | |||||
| ESS of Scotland | Champ | ||||||
| SESS | Champ | 15/11/2026 | Dogs - Mrs Pam Halstead: Bitches - Mrs Kay Reid | ||||
| GBAS | Champ | 21/11/2026 | |||||
| Setter & Pointer | Champ | 28/11/2026 | Mrs Anne Dykes | ||||
| Setter & Pointer Open | Open | 28/11/2026 | |||||
| MESS Open | Breed Open | 30/11/2026 | |||||
| LKA | Champ | 10/12/2026 |

